000 | 01545nam a2200253Ia 4500 | ||
---|---|---|---|
000 | nam a22 7a 4500 | ||
003 | SMV | ||
005 | 20210318010116.0 | ||
008 | 210318b ||||| |||| 00| 0 spa d | ||
040 | _cSMV | ||
041 | _hspa | ||
050 | _aHF/5686.I56/A78/2000 | ||
245 | 0 | _aGAAP 2000: a survey of national accounting rules in 53 countries | |
260 | _bPrice Waterhouse Coopers | ||
260 | _c2000 | ||
300 | _a126 p. | ||
505 | _aContiene: 1. Introduction.- 2. Survey methodology & limitations.- 3. Argentina.- 4. Australia.- 5. Belgium.- 6. Brazil.- 7. Canada.- 8. Chile.- 9. China.- 10. Cyprus.- 11. Czech Republic.- 12. Denmark.- 13. Egypt.- 14. Estonia.- 15. Finland.- 16. France.- 17. Germany.- 18. Greece.- 19. Hong Kong (SAR).- 20. Hungary.- 21. Iceland.- 22. India.- 23. Indonesia.- 24. Iran, Islamic Republic of.- 25. Ireland.- 26. Israel.- 27. Italy.- 28. Japan.- 29.- Korea, Republic of.- 30. Luxembourg.- 31. Malaysia.- 32. Mexico.- 33. Morocco.- 34. Netherlands.- 35. New Zeland.- 35. Norway.- 36. Pakistan.- 37. Peru.- 38. Philippines.- 39. Poland.- 40. Portugal.- 41. Russian Federation.- 42. Saudi Arabia.- 43. Singapore.- 44. South Africa.- 45. Spain.- 46. Sweden.- 47. Switzerland.- 48. Taiwan.- 49. Thailand.- 49. Turkey.- 50. United Kingdom.- 51. United States.- 52. Venezuela.- 53. Survey questinnaire. | ||
650 | _aNormas contables | ||
653 | _aEstados financieros | ||
653 | _aNormas internacionales de contabilidad | ||
942 | _2lcc | ||
942 | _cLibros | ||
942 | _hHF/5686.I56/A78/2000 | ||
999 |
_c2175 _d2175 |