000 | 01040nam a2200277Ia 4500 | ||
---|---|---|---|
000 | nam a22 7a 4500 | ||
003 | SMV | ||
005 | 20210318010150.0 | ||
008 | 210318b ||||| |||| 00| 0 spa d | ||
020 | _a978-3-8443-0389-6 | ||
040 | _cSMV | ||
041 | _hspa | ||
050 | _aHF/5626/D56/2011 | ||
100 | _aDincer, Banu | ||
110 | _aPerĂº. Consejo Superior de Contrataciones y Adquisiciones del Estado | ||
245 | 0 | _aIAS/IFRS and information asymmetry: the impact of adoption of IAS/IFRS on information asymmetry in Istanbul stock exchange | |
260 | _bLAMBERT Academic Publishing | ||
260 | _c2011 | ||
300 | _a121 p. | ||
505 | _aContiene: 1. Introduction.- 2. Accounting environment, international accounting harmonization / convergence and IASBS ROLE.- 3. Information asymmetry, bid-ask spread and IFRs adoption.- 4.Hypotheses development and research design.- 5. Empirical tests.- 6. Conclusion. | ||
650 | _aIFRS | ||
653 | _aIASB | ||
942 | _2lcc | ||
942 | _cLibros | ||
942 | _hHF/5626/D56/2011 | ||
999 |
_c3393 _d3393 |