000 | 01115nam a2200289Ia 4500 | ||
---|---|---|---|
003 | SMV | ||
005 | 20210215201955.0 | ||
008 | 210215b ||||| |||| 00| 0 spa d | ||
020 | _a0-19-508069-6 | ||
040 | _cSMV | ||
041 | _hspa | ||
082 | _aHG/1588/S28/1994 | ||
100 |
_aSaunders, Anthony _928 |
||
245 | 0 | _aUniversal Banking in the United States: what could we gain? What could we lose? | |
250 | _a2a ed. | ||
260 | _aNew York | ||
260 | _bOxford | ||
260 | _c1994 | ||
300 | _a276 p. | ||
505 | _aContiene: 1. Banking structure and global competition.- 2. Measures of competitve performance in global financial markets.- 3. Economics of scale and scope among the words largest banks.- 4. The nature of universal banking.- 5. The risk of nonbank Activities.- 6. How risky would universal banks be.- 7. Universal banking and reform of the financial safety net.- 8. Towards a rational and competitive regulatory structure. | ||
650 | _aBANCA | ||
653 | _aBANCA MIXTA | ||
653 | _aESTADOS UNIDOS | ||
653 | _aFINANZA INTERNACIONAL | ||
942 | _2lcc | ||
942 |
_hHG/1588/S28/1994 _2lcc |
||
999 |
_c34 _d34 |