000 | 01010nam a2200313Ia 4500 | ||
---|---|---|---|
000 | nam a22 7a 4500 | ||
003 | SMV | ||
005 | 20210318010150.0 | ||
008 | 210318b ||||| |||| 00| 0 spa d | ||
020 | _a978-0-470-31924-6 | ||
040 | _cSMV | ||
041 | _hspa | ||
050 | _aHG/4538/Z57/2007 | ||
100 | _aZiemba, E. S. | ||
245 | 0 | _aScenarios for risk management and global investment strategies | |
260 | _aNew Jersey | ||
260 | _bJohn Wiley | ||
260 | _c2007 | ||
300 | _a315 p. | ||
300 | _bil., tbls., diagrs. | ||
505 | _aContiene: 1. Investment strategies: using the Kelly Capital growth criterion.- 2. Investment strategies: hedge funds.- 3. Towards scenarios: country studies.- 4. Scenario analysis: the stochastic programming approach to managing risk. | ||
650 | _aInversión extranjera | ||
653 | _aAnálisis de inversión | ||
653 | _aFinanciamiento | ||
653 | _aGestión de riesgos | ||
942 | _2lcc | ||
942 | _cLibros | ||
942 | _hHG/4538/Z57/2007 | ||
999 |
_c3400 _d3400 |