000 | 01250nam a2200289Ia 4500 | ||
---|---|---|---|
000 | nam a22 7a 4500 | ||
003 | SMV | ||
005 | 20210318010154.0 | ||
008 | 210318b ||||| |||| 00| 0 spa d | ||
020 | _a978-1-118-12959-3 | ||
040 | _cSMV | ||
041 | _hspa | ||
050 | _aHG/4529/P48/2012 | ||
100 | _aPeterson, Steven J. | ||
245 | 0 | _aInvestment theory and risk management | |
260 | _aNew York | ||
260 | _bJohn Wiley & Sons. | ||
260 | _c2012 | ||
300 | _a441 p. | ||
505 | _aContiene: 1. Discount rates and returns.- 2. Fixed income securities.- 3. Term structure.- 4. Equity.- 5. Portfolio construction.- 6. Optimal portfolios.- 7. Data and applications.- 8. Anomalies.- 9. Factor models.- 10. active porfolio management.- 11. Risk.- 12. Monte Carlo methods.- 13. Systemic risk.- 14. Incorporating subjective views.- 15. futures, forwards, and swaps.- 16. Introduccion to options.- 17. models of stock price dynamics.- 18. Hedging portfolio risk.- 19. Private equity.- 20. Structures credit.- 21. Optimal rebalancing.- 22. Data problems. | ||
650 | _aInvestment analysis | ||
653 | _aPortfolio management | ||
653 | _aRisk management | ||
942 | _2lcc | ||
942 | _cLibros | ||
942 | _hHG/4529/P48/2012 | ||
999 |
_c3593 _d3593 |