000 | 00864nam a2200301Ia 4500 | ||
---|---|---|---|
000 | nam a22 7a 4500 | ||
003 | SMV | ||
005 | 20210318010204.0 | ||
008 | 210318b ||||| |||| 00| 0 spa d | ||
020 | _a978-0-321-84782-9 | ||
040 | _cSMV | ||
041 | _hspa | ||
050 | _aHG/6024.A3/M33/2012 | ||
100 | _aMcDonald, Robert L. | ||
245 | 0 | _aDerivates markets | |
250 | _a3a ed. | ||
260 | _aNew Jersey | ||
260 | _bPearson Education | ||
260 | _c2013 | ||
300 | _a948 p. | ||
300 | _bil. | ||
505 | _aContiene: 1. Insurance, hedging, and simple strategies.- 2. Forwards, futures, and swaps.- 3. Options.- 4. Financial engineering and applications.- 5. Advances pricing theory and applications. | ||
650 | _aDerivados | ||
653 | _aDerivates markets | ||
942 | _2lcc | ||
942 | _cLibros | ||
942 | _hHG/6024.A3/M33/2012 | ||
999 |
_c3948 _d3948 |