000 | 00442nam a2200169Ia 4500 | ||
---|---|---|---|
003 | SMV | ||
005 | 20220908062554.0 | ||
008 | 210315s9999 xx 000 0 und d | ||
040 | _cSMV | ||
041 | _hspa | ||
245 | 2 | _aA complete guide to the futures markets: fundamentals analysis, tecnical analysis, trading sprads, and options | |
260 | _bJohn Wiley & Sons | ||
260 | _c1984 | ||
300 | _a741 p. | ||
300 | _bTbls. | ||
942 |
_2lcc _cLIB1 |
||
999 |
_c405 _d405 |