000 | 01230nam a2200265Ia 4500 | ||
---|---|---|---|
000 | nam a22 7a 4500 | ||
003 | SMV | ||
005 | 20210318010228.0 | ||
008 | 210318b ||||| |||| 00| 0 spa d | ||
020 | _a9781119163497 | ||
040 | _cSMV | ||
041 | _hspa | ||
050 | _aHG/6024.A3/G68/2016 | ||
100 | _aGottesman, Aron | ||
245 | 0 | _aDerivates essentials: an introduction to forwards, futures, options, and swaps | |
260 | _aNew Jersey | ||
260 | _bJohn Wiley | ||
260 | _c2016 | ||
300 | _a328 p. | ||
505 | _aContiene: 1. Forwards and futures.- 2. Call options.- 3. Put options.- 4. Useful quantitative concepts.- 5. Introduction to pricing and valuation.- 6. Understanding pricing and valuation.- 7. The binomial option pricing model.- 8. Introduction to the greeks.- 9. Understanding delta and gamma.-10. Understanding vega, Rho, and theta.- 11. Price and volatility trading strategiiiiiiiies.- 12. Synthetic, protective, and yield enhancing trading strategies.- 13. Spread trading strategies.- 14. Interest rate swaps.- 15. Credit default swaps, cross-currency swaps, and other swaps. | ||
650 | _aProductos derivados | ||
942 | _2lcc | ||
942 | _cLibros | ||
942 | _hHG/6024.A3/G68/2016 | ||
999 |
_c4855 _d4855 |