000 | 01378nam a2200337Ia 4500 | ||
---|---|---|---|
000 | nam a22 7a 4500 | ||
003 | SMV | ||
005 | 20210318010237.0 | ||
008 | 210318b ||||| |||| 00| 0 spa d | ||
020 | _a978-0956399205 | ||
040 | _cSMV | ||
041 | _hspa | ||
050 | _aHG/4515.5/B37/2010/EN | ||
100 | _aJohnson, Barry | ||
245 | 0 | _aAlgorithmic trading y DMA: an introduction to direct access trading strategies | |
260 | _aLondres | ||
260 | _b4Myeloma Press | ||
260 | _c2010 | ||
300 | _a574 p. | ||
505 | _aContiene: I. An overview of trading and markets: 1. Overview.- 2. Market microstructure.- 3. World markets.-- II. Algorithmic trading and DMA strategies: 4. Orders.- 5. Algorithm overview.- 6. Transaction costs.- 7. Optimal trading strategies.-- III. Implementing trading strategies: 8. Order placement.- 9. Execution tactics.- 10. Enhancing trading strategies.- 11. Infrastructure requirements.-- IV. Advanced trading strategies: 12. Portfolios.- 13. Multi-asset trading.- 14. News.- 15. Datamining and artificial intelligence. | ||
650 | _aAnálisis de inversiones | ||
653 | _aAlgoritmos | ||
653 | _aAlgoritmos | ||
653 | _aBolsas de valores | ||
653 | _aGestión de portafolio | ||
653 | _aModelos matemáticos | ||
653 | _aValores | ||
942 | _2lcc | ||
942 | _cLibros | ||
942 | _hHG/4515.5/B37/2010/EN | ||
999 |
_c5172 _d5172 |