000 | 00730nam a2200289Ia 4500 | ||
---|---|---|---|
000 | nam a22 7a 4500 | ||
003 | SMV | ||
005 | 20210413235616.0 | ||
008 | 210413b ||||| |||| 00| 0 spa d | ||
020 | _a978-1-937537-14-2 | ||
040 | _cSMV | ||
041 | _hspa | ||
050 | _aC/HG/4514/CFA/2013-L3/v.3 | ||
245 | 0 | _aCurso CFA LEVEL III-3: capital market expectations, market valuation, and asset allocation | |
260 | _aNew York | ||
260 | _bWiley y Son | ||
260 | _c2013 | ||
300 | _a[405 p.] | ||
650 | _aCFA | ||
653 | _aActivos | ||
653 | _aExpectativas | ||
653 | _aMercado de capitales | ||
653 | _aValoraciĆ³n | ||
942 | _2lcc | ||
942 | _cCUR | ||
942 | _hC/HG/4514/CFA/2013-L3/v.3 | ||
999 |
_c5709 _d5709 |