000 | 00644nam a2200253Ia 4500 | ||
---|---|---|---|
000 | nam a22 7a 4500 | ||
003 | SMV | ||
005 | 20210413235617.0 | ||
008 | 210413b ||||| |||| 00| 0 spa d | ||
020 | _a978-1-323-32347-2 | ||
040 | _cSMV | ||
041 | _hspa | ||
050 | _aC/HD/61/GARP/2016/II-R | ||
245 | 0 | _aFinancial risk manager (FRM) exam part II: risk management and investment management | |
250 | _a5a ed. | ||
260 | _aNew York | ||
260 | _bPearson Education | ||
260 | _c2016 | ||
300 | _a194 p. | ||
650 | _aGestiĆ³n de riesgos | ||
942 | _2lcc | ||
942 | _cCUR | ||
942 | _hC/HD/61/GARP/2016/II-R | ||
999 |
_c5721 _d5721 |