000 | 00578nam a2200253Ia 4500 | ||
---|---|---|---|
000 | nam a22 7a 4500 | ||
003 | SMV | ||
005 | 20210413235617.0 | ||
008 | 210413b ||||| |||| 00| 0 spa d | ||
020 | _a978-1-942471-68-4 | ||
040 | _cSMV | ||
041 | _hspa | ||
050 | _aC/HG/4514/CFA/2017-L1/v.2 | ||
245 | 0 | _aCurso CFA LEVEL I-2: economics | |
260 | _aNew York | ||
260 | _bCFA Institute | ||
260 | _c2016 | ||
300 | _a504 p. | ||
650 | _aCFA | ||
653 | _aEconomÃa | ||
942 | _2lcc | ||
942 | _cCUR | ||
942 | _hC/HG/4514/CFA/2017-L1/v.2 | ||
999 |
_c5724 _d5724 |