000 | 00588nam a2200241Ia 4500 | ||
---|---|---|---|
000 | nam a22 7a 4500 | ||
003 | SMV | ||
005 | 20210413235617.0 | ||
008 | 210413b ||||| |||| 00| 0 spa d | ||
020 | _a978-1-942471-72-1 | ||
040 | _cSMV | ||
041 | _hspa | ||
050 | _aC/HG/4514/CFA/2017-L1/v.6 | ||
245 | 0 | _aCurso CFA LEVEL I-6: derivatives and alternative investments | |
260 | _aNew York | ||
260 | _bCFA Institute | ||
260 | _c2016 | ||
300 | _a254 p. | ||
650 | _aDerivados | ||
942 | _2lcc | ||
942 | _cCUR | ||
942 | _hC/HG/4514/CFA/2017-L1/v.6 | ||
999 |
_c5729 _d5729 |