000 | 00659nam a2200265Ia 4500 | ||
---|---|---|---|
000 | nam a22 7a 4500 | ||
003 | SMV | ||
005 | 20210413235617.0 | ||
008 | 210413b ||||| |||| 00| 0 spa d | ||
020 | _a978-1-946442-22-2 | ||
040 | _cSMV | ||
041 | _hspa | ||
050 | _aC/HG/4514/CFA/2019-LIII/v.4 | ||
245 | 0 | _aCurso CFA LEVEL III-4: fixed income and equity portfolio management | |
260 | _aNew York | ||
260 | _bWiley y Son | ||
260 | _c2019 | ||
300 | _a[540 p.] | ||
650 | _aCFA | ||
653 | _aGestiĆ³n de portafolio | ||
653 | _aRenta fija | ||
942 | _2lcc | ||
942 | _cCUR | ||
942 | _hC/HG/4514/CFA/2019-LIII/v.4 | ||
999 |
_c5734 _d5734 |