000 | 00665nam a2200253Ia 4500 | ||
---|---|---|---|
000 | nam a22 7a 4500 | ||
003 | SMV | ||
005 | 20210413235617.0 | ||
008 | 210413b ||||| |||| 00| 0 spa d | ||
020 | _a978-1-946442-23-9 | ||
040 | _cSMV | ||
041 | _hspa | ||
050 | _aC/HG/4514/CFA/2019-LIII/v.6 | ||
245 | 0 | _aCurso CFA LEVEL III-6: trading and rebalancing, performance evaluation, and global investment performance standards | |
260 | _aNew York | ||
260 | _bWiley y Son | ||
260 | _c2019 | ||
300 | _a[315 p.] | ||
650 | _aCFA | ||
653 | _aTrading | ||
942 | _2lcc | ||
942 | _cCUR | ||
942 | _hC/HG/4514/CFA/2019-LIII/v.6 | ||
999 |
_c5735 _d5735 |