000 | 00659nam a2200277Ia 4500 | ||
---|---|---|---|
000 | nam a22 7a 4500 | ||
003 | SMV | ||
005 | 20210413235617.0 | ||
008 | 210413b ||||| |||| 00| 0 spa d | ||
020 | _a978-1-946442-13-0 | ||
040 | _cSMV | ||
041 | _hspa | ||
050 | _aC/HG/4514/CFA/2019-Ll/v.3 | ||
245 | 0 | _aCurso CFA LEVEL I-3: financial reporting and analysis | |
260 | _aNew York | ||
260 | _bCFA Institute | ||
260 | _c2019 | ||
300 | _a[725] | ||
650 | _aCFA | ||
653 | _aAnĂ¡lisis | ||
653 | _aInforme financiero | ||
653 | _aLevel i | ||
942 | _2lcc | ||
942 | _cCUR | ||
942 | _hC/HG/4514/CFA/2019-Ll/v.3 | ||
999 |
_c5745 _d5745 |