000 | 00510nam a2200229Ia 4500 | ||
---|---|---|---|
000 | nam a22 7a 4500 | ||
003 | SMV | ||
005 | 20210414002148.0 | ||
008 | 210413b ||||| |||| 00| 0 spa d | ||
040 | _cSMV | ||
041 | _hspa | ||
050 | _aF/HB/171/MEF/2006 | ||
245 | 0 | _aMarco macroeconómico multianual 2007-2009 | |
260 | _aLima | ||
260 | _bMEF | ||
260 | _c2006 | ||
300 | _a55 p. | ||
650 | _aMacroeconomÃa | ||
942 | _2lcc | ||
942 | _cFOL | ||
942 | _hF/HB/171/MEF/2006 | ||
999 |
_c5826 _d5826 |