000 | 00698nmm a2200253Ia 4500 | ||
---|---|---|---|
003 | SMV | ||
005 | 20210609170257.0 | ||
008 | 210609b ||||| |||| 00| 0 spa d | ||
020 | _a978-1-137-39717-1 | ||
040 | _cSMV | ||
041 | _heng | ||
050 | _aHG/4027.15/J46/2015 | ||
100 | _aJeng, Jau-Lian | ||
245 | 0 | _aAnalyzing event statistics in Corporate Finance: methodologies, evidences, and critiques | |
260 | _aNew York | ||
260 | _bPalgrave | ||
260 | _c2015 | ||
300 | _a186 p. | ||
505 | _aContiene: 1. Event study methodology I.- 2. Event study methodology II. | ||
650 | _aFinanzas corporativas | ||
942 | _cEBO | ||
942 | _2lcc | ||
942 |
_hHG/4027.15/J46/2015 _2lcc |
||
999 |
_c6179 _d6179 |