000 | 01214nam a2200361Ia 4500 | ||
---|---|---|---|
000 | nam a22 7a 4500 | ||
003 | SMV | ||
005 | 20210318010037.0 | ||
008 | 210318b ||||| |||| 00| 0 spa d | ||
020 | _a0-471-59065-7 | ||
040 | _cSMV | ||
041 | _hspa | ||
050 | _aHG/4521/J66/1994/EN | ||
100 | _aJones, Charles P. | ||
245 | 0 | _aInvestments: analysis and management | |
260 | _aNew York | ||
260 | _bJohn Wiley & Sons, Inc. | ||
260 | _c1111 | ||
300 | _a286 p. | ||
300 | _bils.,tbls. | ||
505 | _aContiene: 1. A background for understanding investments.- 2. Types of securities.- 3. Securities markets.- 4. How securitie are traded.- 5. Return and risk concepts.- 6. The basics of bonds.- 7. Bond prices and yields.- 8. Bonds: analysis and strategy.- 9. Common stocks.- 10. Common stock valuation. | ||
650 | _aInversiones | ||
653 | _aAdministración de inversiones | ||
653 | _aAgentes de bolsa | ||
653 | _aAnálisis de las inversiones | ||
653 | _aBonos corporativos | ||
653 | _aMercado de bonos | ||
653 | _aProtección del inversionista | ||
653 | _aValores mobiliarios | ||
942 | _2lcc | ||
942 | _cLibros | ||
942 | _hHG/4521/J66/1994/EN | ||
999 |
_c670 _d670 |