000 | 00718nam a2200277Ia 4500 | ||
---|---|---|---|
003 | SMV | ||
005 | 20210610072120.0 | ||
008 | 210609b ||||| |||| 00| 0 spa d | ||
040 | _cSMV | ||
041 | _hspa | ||
050 | _aS/HG/4560/F59/1997/5 | ||
100 | _aFisch, Jonathan | ||
245 | 0 | _aYield curves and swap markets | |
260 | _aLondres | ||
260 | _bEuromoney Publications | ||
260 | _c1997 | ||
300 | _a271 p. | ||
300 | _b14 p. | ||
490 | _aFixed income securities | ||
490 | _v5 | ||
505 | _aContiene: 1.Yield curves.- 2. Swap transactions.- 3. The swap market.- 4. Anwers to test questions. | ||
650 | _aRenta fija | ||
942 | _cSER | ||
942 | _2lcc | ||
942 |
_hS/HG/4560/F59/1997/5 _2lcc |
||
999 |
_c6955 _d6955 |