000 | 01053nam a2200277Ia 4500 | ||
---|---|---|---|
003 | SMV | ||
005 | 20210610073041.0 | ||
008 | 210609b ||||| |||| 00| 0 spa d | ||
040 | _cSMV | ||
041 | _hspa | ||
050 | _aS/HG/4529/T43/1997/5 | ||
100 | _aLuca, Cornelius | ||
245 | 0 | _aSpeciality indicators | |
260 | _aLondres | ||
260 | _bEuromoney Publications | ||
260 | _c1997 | ||
300 | _a320 p. | ||
300 | _b42 p. | ||
490 | _aTechnical Analysis | ||
490 | _v5 | ||
505 | _aContiene: 1. Introduction.- 2. Beta.- 3. Breadth momentum indicators.- 4. Bollinger bands.- 5. Directional movement index.- 6. Herrick pay off index.- 7. Keltner channels.- 8. Market profile.- 9. Money flow.- 10. Money supply indicator.- 11. On-balance volume.- 12. The parabolic system.- 13. Range expansion index.- 14. Sequential analysis.- 15.Short interest.- 16. Swing index.- 17. TD ARCS.- 18. Triple exponential smoothing oscillator. | ||
650 | _aAnálisis técnico | ||
942 | _cSER | ||
942 | _2lcc | ||
942 |
_hS/HG/4529/T43/1997/5 _2lcc |
||
999 |
_c6960 _d6960 |